image

Earplugs Attenuation Data Sheet

DOLPHINS ROCKSTARS SLEEPEASYS SOUNDWAVES COLORS MEASUREMENT DATA EARPLUGS INFO

INDIVIDUALS / SUMMARY ATTENUATION DATA POLY-SHEER II

Test Method: ANSI S3.19-1974 Position: Insert
Manufacturer: PCL Model: Poly-Sheer II Custom Molds

Frequency In Hertz

Subject

125 250 500 1000 2000 3150 4000 6300 8000
1 33 37 38 35 34 43 43 47 50
34 32 31 32 42 41 44 51 53
33 33 31 31 39 44 43 51 52
2 37 39 40 38 38 44 45 40 45
39 36 40 42 41 42 43 39 44
38 40 39 38 40 44 44 42 45
3 30 30 34 32 38 37 47 41 40
30 32 31 32 35 42 46 40 41
30 33 36 33 36 36 42 40 39
4 33 42 45 41 33 40 47 38 41
33 40 39 38 30 45 50 42 45
35 37 46 39 30 44 45 43 47
5 34 37 35 35 42 47 47 49 46
35 43 44 36 42 48 49 49 45
37 37 38 32 42 46 46 46 48
6 36 35 41 36 40 48 49 46 42
36 32 34 35 35 45 48 44 42
38 30 34 34 35 44 46 44 42
7 25 30 30 27 31 35 40 47 48
25 29 32 30 36 40 36 39 42
26 28 32 28 30 36 35 38 39
8 33 35 41 36 40 47 48 51 50
34 35 34 34 36 47 48 53 51
33 35 36 32 36 45 50 52 49
9 34 32 38 34 36 45 44 45 46
34 34 34 34 37 42 44 44 44
29 31 32 30 38 41 44 41 43
10 35 34 40 38 35 38 37 37 43
30 32 37 38 34 39 37 38 43
37 34 37 38 33 37 36 39 42
Means 33.2 34.5 36.6 34.6 36.5 42.4 44.1 43.9 44.9
Std. Dev. 3.7 3.8 4.3 3.6 3.7 3.8 4.3 4.8 3.8
NRR =28 dB
Use these laboratory-derived data for comparison purposes only.  The amount of protection afforded in field use is often significantly lower depending on how the protectors are fitted and worn.
DOLPHINS ROCKSTARS SLEEPEASYS SOUNDWAVES COLORS MEASUREMENT DATA EARPLUGS INFO

Contact us for more product and ordering information on custom molds